|
There are an unknown number of cards in the D303 General Baking set. Card fronts are identical to the E106 American Caramel set. This is where the comparison ends, as D303s are much more difficult to locate than their E106 counterparts. As always, the Wagner and Cobb command premiums far in excess of the other HOFers. A collector may have to spend $1500 or more to locate a Cobb or Wagner even in poor (PR) condition.
|
| PLAYER | PR | GD | VG |
| Common Player | 150 | 300 | 450 |
| Hall of Famer | 325 | 525 | 875 |
| Ty Cobb (front) | 1950 | 4450 | 6550 |
| Ty Cobb (sideview) | 1950 | 4450 | 6550 |
| Nap Lajoie | 650 | 950 | 1350 |
| Christy Mathewson | 850 | 1250 | 1650 |
| Tris Speaker | 650 | 950 | 1350 |
| Eddie Plank | 650 | 950 | 1350 |
| Honus Wagner (batting) | 1650 | 3950 | 5575 |
| Honus Wagner (throwing) | 1950 | 4450 | 6550 |
| George McQuillan (front) (back) | 150 | 300 | 450 |
| George Gibson (back view) (front) (back) | 150 | 300 | 450 |
| Dots Miller (front) (back) | 150 | 300 | 450 |
